
ACCO measures success against clear outcome indicators for every program area, with disaggregated data and accountability to the communities we serve.
Key Outcome Indicators
| Program Area | Indicators of Success |
|---|---|
| Church-led Evangelism | Churches equipped; trainings for lay leaders; Bibles distributed; new believers baptized by local churches |
| Orphan Support | Orphans receiving education, nutrition, shelter; school enrollment and retention |
| Disability Inclusion | Assistive devices provided; churches made accessible |
| Peacebuilding | Reconciliation dialogues; reduction in conflicts; signed peace agreements |
| Emergency Relief | Households receiving food, water, shelter; reduction in malnutrition |
| Women’s Empowerment | Women in leadership; women trained in livelihoods; reduction in GBV cases |
| PSEA & Safeguarding | Staff trained in PSEA; reports acted upon; survivor satisfaction; zero tolerance maintained |
| Sustainability | Local churches with independent resource mobilization plans |
| MEAL & Accountability | Complaints resolved within 14 days; beneficiary satisfaction scores |
Impact Stories
Read the latest stories from our programs on the News & Stories page.
Annual Reports
ACCO publishes annual audited financial reports, available to all donors and partners. Our first annual report will be published at the end of the 2026 program year on the Resources page.